let’s begin
Well, this is rather unorthodox but I get asked quite a bit at GreatDrams whisky tastings to explain the SMWS codes for distilleries, especially if I've been guiding those in the room through any SMWS bottlings.
Now, these are supposed to be secret but in case you guys were ever wondering I thought it a good idea to just list the SMWS codes out for you. But please do treat SMWS in the spirit it was intended by exploring their incredible range without ‘knowing’ the distillery behind the dram until you have to. Explore by flavour, not by brand. You’ll thank me, and definitely them, for it.
Here they are... the SMWS Codes
DISTILLERIES | SMWS CODES |
Glenfarclas | 1 |
Glenlivet | 2 |
Bowmore | 3 |
Highland Park | 4 |
Auchentoshan | 5 |
Glen Deveron | 6 |
Longmorn | 7 |
Tamdhu | 8 |
Glen Grant | 9 |
Bunnahabhain | 10 |
Tomatin | 11 |
Benriach | 12 |
Dalmore | 13 |
Talisker | 14 |
Glenfiddich | 15 |
Glenturret | 16 |
Scapa | 17 |
Inchgower | 18 |
Glen Garioch | 19 |
Inverleven | 20 |
Glenglassaugh | 21 |
Glenkinchie | 22 |
Bruichladdich | 23 |
Macallan | 24 |
Rosebank | 25 |
Clynelish | 26 |
Springbank | 27 |
Tullibardine | 28 |
Laphroaig | 29 |
Glenrothes | 30 |
Isle of Jura | 31 |
Edradour | 32 |
Ardbeg | 33 |
Tamnavulin | 34 |
Glen Moray | 35 |
Benrinnes | 36 |
Cragganmore | 37 |
Caperdonich | 38 |
Linkwood | 39 |
Balvenie | 40 |
Dailuaine | 41 |
Tobermory (Ledaig) | 42 |
Port Ellen | 43 |
Craigellachie | 44 |
Dallas Dhu | 45 |
Glenlossie | 46 |
Benromach | 47 |
Balmenach | 48 |
St. Magdalene | 49 |
Bladnoch | 50 |
Bushmills | 51 |
Old Pulteney | 52 |
Caol Ila | 53 |
Aberlour | 54 |
Royal Brackla | 55 |
Coleburn | 56 |
Glen Mhor | 57 |
Strathisla | 58 |
Teaninich | 59 |
Aberfeldy | 60 |
Brora | 61 |
Glenlochy | 62 |
Glentauchers | 63 |
Mannochmore | 64 |
Imperial | 65 |
Ardmore | 66 |
Banff | 67 |
Blair Athol | 68 |
Glen Albyn | 69 |
Balblair | 70 |
Glenburgie | 71 |
Miltonduff | 72 |
Aultmore | 73 |
North Port | 74 |
Glenury Royal | 75 |
Mortlach | 76 |
Glen Ord | 77 |
Ben Nevis | 78 |
Deanston | 79 |
Glen Spey | 80 |
Glen Keith | 81 |
Glencadam | 82 |
Convalmore | 83 |
Glendullan | 84 |
Glen Elgin | 85 |
Glenesk | 86 |
Millburn | 87 |
Speyburn | 88 |
Tomintoul | 89 |
Pittyvaich | 90 |
Dufftown | 91 |
Lochside | 92 |
Glen Scotia | 93 |
Old Fettercairn | 94 |
Auchroisk (Singleton) | 95 |
Glendronach | 96 |
Littlemill | 97 |
Inverleven (Lomond) | 98 |
Glenugie | 99 |
Strathmill | 100 |
Knockando | 101 |
Dalwhinnie | 102 |
Royal Lochnagar | 103 |
Glenburgie (Glencraig) | 104 |
Tormore | 105 |
Cardhu | 106 |
Glenallachie | 107 |
Allt-a-Bhainne | 108 |
Miltonduff (Mosstowie) | 109 |
Oban | 110 |
Lagavulin | 111 |
Loch Lomond (Inchmurrin) | 112 |
Braeval (Braes of Glenlivet) | 113 |
Springbank (Longrow) | 114 |
Knockdhu (An Cnoc) | 115 |
Yoichi | 116 |
Cooley (unpeated) | 117 |
Cooley (peated) | 118 |
Yamazaki | 119 |
Hakushu | 120 |
Isle of Arran | 121 |
Loch Lomond (Croftengea) | 122 |
Glengoyne | 123 |
Miyagikyo | 124 |
Glenmorangie | 125 |
Springbank (Hazelburn) | 126 |
Bruichladdich (Port Charlotte) | 127 |
Penderyn | 128 |
Kilchoman | 129 |
Chichibu | 130 |
Hanyu | 131 |
Karuizawa | 132 |
Westland Distillery | 133 |
Paul John | 134 |
Loch Lomond (Inchmoan) | 135 |
Eden Mill | 136 |
St. George’s (The English Whisky Co.) | 137 |
Nantou | 138 |
Kavalan | 139 |
Balcones | 140 |
North British | G1 |
Carsebridge | G2 |
Caledonian | G3 |
Cameronbridge | G4 |
Invergordon | G5 |
Port Dundas | G6 |
Girvan | G7 |
Cambus | G8 |
Loch Lomond (Grain) | G9 |
Strathclyde | G10 |
Nikka (Coffey Grain) | G11 |
Nikka (Coffey Malt) | G12 |
Chita | G13 |
Dumbarton | G14 |
Loch Lomond (Rhosdhu) | G15 |
Heaven Hill | B1 |
Bernheim | B2 |
Rock Town | B3 |
FEW Spirits | B4 |
Cascade Hollow | B5 |
FEW Spirits | RW1 |
Any additions / edits? Let me know if there are changes to be made to the SMWS codes you see here.
2 thoughts on “Shhh the SMWS codes for each distillery revealed”
Hi Greg,
Nikka imported their Coffey Stills in 1963 from Scotland and in 1998 transferred them from Nishinomiya (Part of the Asahi Brewing complex of which Nikka is a subsidiary) to Miyagikyo Distillery near Sendai – so far everything bottled is from Miyagikyo (G11.1 1999 and G12.1 2003). If SMWS bottle anything older than 1999 vintage (unlikely) then by their own system these would require new G#’s perhaps?
Anyways I have G11 and G12 quoted as Miyagikyo Distillery.
Hey Barry – have updated that to reflect both, cheers for the heads up. G